Difference between revisions of "Recent Progress in Many Body Theories:Main Page"
Ray Bishop (talk | contribs) |
Ray Bishop (talk | contribs) (edit of Feenberg Prize section) |
||
Line 70: | Line 70: | ||
[[File:Feenberg_Medal2.jpg|thumb|Feenberg Medal]] | [[File:Feenberg_Medal2.jpg|thumb|Feenberg Medal]] | ||
− | + | The Feenberg Award was established at the Third International Conference | |
− | Eugene Feenberg | + | on Recent Progress in Many-Body Theories in 1983 as a continuing memorial |
− | + | to Eugene Feenberg. It commemorates his wise stewardship of a field that | |
− | + | penetrates into all branches of physics; his deep physical insights and | |
− | of many-body physics. The work considered can be accumulative contributions | + | great formal achievements; his dedicated service as teacher and mentor; |
− | sustained over time, or a single important contribution. In appropriate | + | and the exemplary integrity of his personal and professional life. |
+ | |||
+ | The Eugene Feenberg Medal is awarded under the auspices of the International | ||
+ | Advisory Committee of the series of International Conferences on Recent | ||
+ | Progress in Many-Body Theories. The Feenberg Medal, first awarded | ||
+ | in 1985, is designated for work that is firmly established and | ||
+ | which can be demonstrated to have significantly advanced the field | ||
+ | of many-body physics. The work considered can be accumulative contributions | ||
+ | sustained over time, or a single important contribution. In appropriate | ||
cases, the award can be shared by as many as three people for a single | cases, the award can be shared by as many as three people for a single | ||
− | body of work. More details on the Feenberg Medal and its nomination | + | body of work. More details on the Feenberg Medal and its Rules and |
− | process can be found | + | nomination process can be found here. |
− | |||
− | Past recipients have included | + | Past recipients have included Walter Kohn (1991) and Anthony J. Leggett (1999), |
− | + | both of whom later won a Nobel Prize for their work, in 1998 and 2003, | |
− | + | respectively. | |
− | (1999), | ||
− | |||
− | |||
− | Prize in 1998 and 2003 respectively. | ||
+ | A full list of Feenberg Medallists is given below, together with their | ||
+ | respective citations. | ||
{| {{table}} | {| {{table}} | ||
Line 147: | Line 152: | ||
|} | |} | ||
− | |||
− | |||
== Kuemmel Early Achievement Award == | == Kuemmel Early Achievement Award == |
Revision as of 10:15, 17 December 2012
Contents
RECENT PROGRESS IN MANY-BODY THEORIES (RPMBT)
This conference series is now firmly established as one of the premier series of international meetings in the field of Many-Body physics.
History
The first official RPMBT meeting was held in Trieste in 1978, in response to several precursor meetings that accentuated the need for a continuing series. The most important of these, which can be regarded as RPMBT-0, is the 1972 conference on The Nuclear Many-Body Problem organized by F. Calogero and C. Cioffi degli Atti in Rome. Additionally, there were two very significant workshops held in 1975 and 1977 at the University of Illinois, Urbana, with Vijay Pandharipande as the chief organizer. Later conferences in the series have been the 1981 RPMBT-2 meeting in Oaxtepec, Mexico; the 1983 RMPBT-3 meeting in Altenberg, Germany; the 1985 RPMBT-4 meeting in San Francisco, USA; the 1987 RPMBT-5 meeting in Oulu, Finland; the 1989 RPMBT-6 meeting in Arad, Israel; the 1991 RPMBT-7 meeting in Minneapolis, USA; the 1994 RPMBT-8 meeting in Schloss Seggau, Styria, Austria; the 1997 RPMBT-9 meeting in Sydney, Australia; the 1999 RPMBT-10 meeting in Seattle, USA; the 2001 RPMBT-11 meeting in Manchester, UK; the 2004 RPMBT-12 meeting in Santa Fe, USA; the 2005 RPMBT-13 meeting at Buenos Aires, Argentina, the 2007 RPMBT-14 meeting in Barcelona, Spain, the 2009 RPMBT-15 meeting in Columbus, Ohio, USA, and the 2011 RPMBT-16 meeting in Bariloche, Argentina. Highlights and a more detailed history of past meetings can be found in earlier volumes of this series.
Topics
Next Meeting
The Seventeenth International Conference on Recent Progress in Many-Body Theories (RPMBT-17) will be held in Rostock, Germany during 16-20 September 2013...
International Advisory Committee
- Raymond F. Bishop (Manchester, England),
- Jordi Boronat (U. Politecnica, Barcelona, Spain)
- Charles E. Campbell (treasurer, Minneapolis, USA)
- Joe Carlson (Los Alamos National Laboratory, USA)
- Siu A. Chin (Texas A&M, College Station, USA)
- John W. Clark(St. Louis, USA)
- Stefano Fantoni(SISSA, Italy)
- Peter Fulde (Dresden, Germany),
- Susana Hernandez (Chair, Buenos Aires, Argentina)
- Eckhard Krotscheck (SUNY, Buffalo, USA)
- Efstratios Manousakis (Florida State University, Tallahassee, USA)
- David Neilson (Secretary, Camerino, Italy)
- Gerardo Ortiz (Indiana University, Bloomington, USA)
- Arturo Polls (Barcelona, Spain)
- Mikko Saarela (Oulu, Finland)
- Masahito Ueda (Tokyo, Japan)
Feenberg Memorial Medal
The Feenberg Award was established at the Third International Conference on Recent Progress in Many-Body Theories in 1983 as a continuing memorial to Eugene Feenberg. It commemorates his wise stewardship of a field that penetrates into all branches of physics; his deep physical insights and great formal achievements; his dedicated service as teacher and mentor; and the exemplary integrity of his personal and professional life.
The Eugene Feenberg Medal is awarded under the auspices of the International Advisory Committee of the series of International Conferences on Recent Progress in Many-Body Theories. The Feenberg Medal, first awarded in 1985, is designated for work that is firmly established and which can be demonstrated to have significantly advanced the field of many-body physics. The work considered can be accumulative contributions sustained over time, or a single important contribution. In appropriate cases, the award can be shared by as many as three people for a single body of work. More details on the Feenberg Medal and its Rules and nomination process can be found here.
Past recipients have included Walter Kohn (1991) and Anthony J. Leggett (1999), both of whom later won a Nobel Prize for their work, in 1998 and 2003, respectively.
A full list of Feenberg Medallists is given below, together with their respective citations.
NAME OF WINNER | YEAR OF AWARD | MEETING OF AWARD | CITATION |
David PINES | 1985 | RPMBT4; San Francisco [cttee chaired by Chuck Campbell] | "for his seminal contributions to the foundations of quantum many-body theory and for path-breaking applications to many-electron systems, neutron stars, and elementary excitations in quantum fluids" |
John W. CLARK | 1987 | RPMBT5; Oulu [cttee chaired by Ray Bishop] | "for his development of the method of correlated basis functions into one of the most powerful microscopic techniques in quantum many-body theory, and for his applications of it in nuclear physics, especially to nuclear matter" |
Malvin H. KALOS | 1989 | RPMBT6; Arad [cttee chaired by Fred Ristig] | "for his pioneering, highly original, and profound corpus of work on stochastic methods in quantum many-body theory, specifically for his invention of the Green's function quantum Monte Carlo method, and for his early recognition of the importance of computational physics and high-performance computing to meet its needs" |
Walter KOHN | 1991 | RPMBT7; Minneapolis [cttee chaired by Chris Pethick] | "for his seminal contributions to theoretical solid-state physics, and for his development of the density-functional theory that has revolutionized the calculation of electronic structure for atoms, molecules, surfaces, and solids in physics, chemistry, and materials science" |
David M. CEPERLEY | 1994 | RPMBT8; Schloss Seggau [cttee chaired by John Clark] | "for his path-breaking contributions to computational many-body physics that have brought our understanding of fundamental strongly-interacting quantum systems into a new era and that have opened the way to quantitative microscopic predictions of the properties of real, complex materials" |
Lev P. PITAEVSKIĬ | 1997 | RPMBT9; Sydney [cttee chaired by Luciano Reatto] | "for his seminal contributions to the theory of Bose superfluids and the helium liquids, specifically for his studies of fluctuations close to the lambda transition and of elementary excitations and vorticity in a superfluid, which have provided a cornerstone of our understanding of key aspects of superfluid 4He and that has now expanded to the field of cold bosonic atoms" |
Anthony J. LEGGETT | 1999 | RPMBT10; Seattle [cttee chaired by Andy Jackson] | "for his seminal contributions to many-body physics, including the explanation of fundamental properties of superfluid 3He in the millikelvin regime, new insights into macroscopic quantum coherence, and the theoretical exploration of atomic Bose-Einstein condensates" |
Philippe NOZIÈRES | 2001 | RPMBT11; Manchester [cttee chaired by Eckhard Krotscheck] | "for his rigorous development of the theory of a normal Fermi liquid, which provided a firm microscopic foundation for the Landau theory, and for his definitive work on the properties of the free electron gas, particularly in the regime of realistic metallic densities" |
Spartak T. BELYAEV | "for his pioneering work on superfluidity, particularly his independent introduction of the revolutionary concept of anomalous propagators and their application to dilute Bose liquids and to pairing in nuclear matter, which changed our understanding of the physics of quantum many-body systems with a formulation that has become the standard language of the subject" | ||
2004 | RPMBT12; Santa Fe [cttee chaired by John Negele] | ||
Lev P. GOR'KOV | "for his pioneering work on superconductivity that goes far beyond the original BCS theory through his independent development and application of the revolutionary concept of anomalous propagators, a formulation that has become the standard language of the subject" | ||
Raymond F. BISHOP | "for his development of the coupled-cluster method toward a comprehensive ab initio approach, and for his innovative applications of it across the full spectrum of subfields of quantum many-body physics" | ||
2005 | RPMBT13; Buenos Aires [cttee chaired by Chuck Campbell] | ||
Hermann G. KÜMMEL | "for his role in the creation and early development of the coupled-cluster method, and for his pioneering high-accuracy applications of it to problems in nuclear and subnuclear physics" | ||
Stefano FANTONI | "for his leading role in the development and extensive applications of the correlated basis function method, including the advance of Fermi hypernetted chain theory, thereby providing an accurate, quantitative, microscopic description of strongly-interacting quantum many-body systems, especially for finite atomic nuclei" | ||
2007 | RPMBT14; Barcelona [cttee chaired by Jordi Boronat] | ||
Eckhard KROTSCHECK | "for his leading role in the development and extensive applications of the correlated basis function method, including the advance of Fermi hypernetted chain theory, thereby providing an accurate, | ||
method, including the advance of Fermi hypernetted chain theory, thereby providing an accurate, quantitative, microscopic description of strongly-interacting quantum many-body systems, especially for inhomogeneous quantum fluids" | |||
J. Dirk WALECKA | 2009 | RPMBT15; Columbus [cttee chaired by Siu Chin] | "for theoretical contributions in electroweak interactions with nuclei, the development of relativistic field theories of the nuclear many-body problem and unparalleled achievements in the education of a generation of young nuclear many-body physicists" |
Gordon BAYM | "for the self-consistent conserving approach to many-body perturbation theory that provided a solid platform for perturbative expansions, and for his novel applications of quantum many-body methods in nuclear physics, astrophysics, highly condensed matter, and atomic physics" | ||
2011 | RPMBT16; Bariloche [cttee chaired by David Neilson] | ||
Leonid KELDYSH | "for his extension of many-body perturbation theory to non-equilibrium systems. This technique continues to play a central role in numerous areas of many-body physics. His work on electron-hole plasmas in semiconductors is also recognized" |
Kuemmel Early Achievement Award
The International Advisory Committee responsible for the International Conference series on "Recent Progress in Many-Body Theories" and for awarding the Feenberg Medal has decided to establish an award for young physicists whose published work is a significant contribution to quantum many-body theory.
The title of this award, "THE HERMANN KUEMMEL EARLY ACHIEVEMENT AWARD IN MANY-BODY PHYSICS", honors Prof. Kuemmel's long and distinguished career as a leader in the field and as a mentor for younger generations. It should be noted that Prof. Kuemmel, together with Prof. Raymond Bishop, received the Feenberg medal in 2005 for their development of the Coupled-Cluster method.
NAME OF WINNER | YEAR OF AWARD | MEETING OF AWARD | CITATION |
Franck VERSTRAETE | 2007 | RPMBT14; Barcelona [cttee chaired by Susana Hernandez] | "for his pioneering work on the use of quantum information and entanglement theory in formulating new and powerful numerical simulation methods for use in strongly correlated systems, stochastic nonequilibrium systems, and strongly coupled quantum field theories" |
Joaquin DRUT | 2009 | RPMBT15; Columbus [cttee chaired by Mikko Saarela] | "for establishing the thermodynamic and pairing properties of a dilute spin-1/2 Fermi gas in the unitary regime using Quantum Monte Carlo and Field Theory methods" |
Xiaoliang QI | 2011 | RPMBT16; Bariloche [cttee chaired by Gerardo Ortiz] | "for his contribution to the topological field theory of topological insulators" |